Sl No | Year | Laureates | |
1 | 1954 | C. Rajagopalachari | |
2 | 1954 | Sarvepalli Radhakrishnan | |
3 | 1954 | C. V. Raman | |
4 | 1955 | Bhagwan Das | |
5 | 1955 | M. Visvesvaraya | |
6 | 1955 | Jawaharlal Nehru | |
7 | 1957 | Govind Ballabh Pant | |
8 | 1958 | Dhondo Keshav Karve | |
9 | 1961 | Bidhan Chandra Roy | |
10 | 1961 | Purushottam Das Tandon | |
11 | 1962 | Rajendra Prasad | |
12 | 1963 | Zakir Husain | |
13 | 1963 | Pandurang Vaman Kane | |
14 | 1966 | Lal Bahadur Shastri | |
15 | 1971 | Indira Gandhi | |
16 | 1975 | V. V. Giri | |
17 | 1976 | K. Kamaraj | |
18 | 1980 | Mother Teresa | |
19 | 1983 | Vinoba Bhave | |
20 | 1987 | Khan Abdul Ghaffar Khan | |
21 | 1988 | M. G. Ramachandran | |
22 | 1990 | B. R. Ambedkar | |
23 | 1990 | Nelson Mandela | |
24 | 1991 | Rajiv Gandhi | |
25 | 1991 | Vallabhbhai Patel | |
26 | 1991 | Morarji Desai | |
27 | 1992 | Abul Kalam Azad | |
28 | 1992 | J. R. D. Tata | |
29 | 1992 | Satyajit Ray | |
30 | 1997 | Gulzarilal Nanda | |
31 | 1997 | Aruna Asaf Ali | |
32 | 1997 | A. P. J. Abdul Kalam | |
33 | 1998 | M. S. Subbulakshmi | |
34 | 1998 | Chidambaram Subramaniam | |
35 | 1999 | Jayaprakash Narayan | |
36 | 1999 | Amartya Sen | |
37 | 1999 | Gopinath Bordoloi | |
38 | 1999 | Ravi Shankar | |
39 | 2001 | Lata Mangeshkar | |
40 | 2001 | Bismillah Khan | |
41 | 2009 | Bhimsen Joshi | |
42 | 2014 | C. N. R. Rao | |
43 | 2014 | Sachin Tendulkar | |
44 | 2015 | Madan Mohan Malaviya | |
45 | 2015 | Atal Bihari Vajpayee | |
46 | 2019 | Pranab Mukherjee | |
47 | 2019 | Nanaji Deshmukh | |
48 | 2019 | Bhupen Hazarika | |
Thanks for consolidated data.
ReplyDeleteRegards,
Jasjeet